Resource Recommendations from the 2024 Climate Action Symposium
Participants recommended the following resources (see chart below) prior to the Symposium. Additional resources will be add post-symposium:
That’s Public Health series on YouTube from the American Public Health AssociationClick Here
Recommended Item | Link |
5 Reasons Why Your Public Librarian is the Key to Your Next Safe Routes to School Partnership | Click Here |
Advancing Energy Justice as a Climate and Public Health Solution | Click Here |
Advancing Informal STEM Learning Solicitation | Click Here |
Alicia Santiago LinkedIn | Click Here |
All of Belfast Climate Dialogue “What Made it Work?” | Click Here |
All of Belfast Climate Dialogue Online Platform | Click Here |
Association for Advancing Participatory Sciences: Data Ethics Toolkit | Click Here |
Association for Advancing Participatory Sciences: Survey Instruments to Measure Learning Outcomes | Click Here |
Association of Science and Technology Centers Climate Resources | Click Here |
Association of State and Territorial Health Officials Climate Page | Click Here |
ASTC Seeding Action Resources | Click Here |
Belfast Climate Dialogues | Click Here |
Burroughs Wellcome Fund | Click Here |
California Indian Museum and Cultural Center | Click Here |
California State Library Main Page | Click Here |
Centering Justice in Climate and Health Advocacy | Click Here |
Citizen Science for Disasters: A Guide for Community Groups | Click Here |
Climate Change and Human Health Risks in Your State | Click Here |
Climate Change in the American Mind; Beliefs and Attitudes | Click Here |
Climate Change in the American Mind; Politics and Policy | Click Here |
Climate Change is Already Exacerbating Current Social Inequities | Click Here |
Climate Change, Health & Equity Message Framework | Click Here |
Climate Crew: Resilience Hubs | Click Here |
Climate crisis, health equity, and democratic governance: the need to act together | Click Here |
Climate Mental Health | Click Here |
Climate Preparation Lib Guide | Click Here |
Climate Resiliency Action Workshop Program | Click Here |
COALESCE Team Science Science Community Toolkit | Click Here |
Communities Responding to Extreme Weather | Click Here |
Community Dialogue Guide for Public Libraries | Click Here |
Community Partnerships Playbook: How to Create Equitable Partnerships between Technical and Community Experts | Click Here |
Core Values of Librarianship (ALA) | Click Here |
Critical Action Lab | Click Here |
DePave Network | Click Here |
Driving Climate and Health Solutions by Building a Collective Impact Culture | Click Here |
Effective Advocacy and Communication Strategies at the Intersection of Climate Change and Health | Click Here |
Environmental Identity Scale | Click Here |
Environmental Protection Agency Smart Growth Home Page | Click Here |
Environmental Protection Agency Smart Growth: Building Blocks for Sustainable Communities | Click Here |
EPSCOR Climate Resilience Capacity Building | Click Here |
GLOBE Observer Library Guide | Click Here |
GMRI Climate Center | Click Here |
GMRI Coastal Flooding | Click Here |
Healthy Libraries Program Video Overview | Click Here |
Jemez Principles for Democratic Organizing | Click Here |
Libraries as Nature Connectors | Click Here |
Mass Save Community Education Grant: Equitable access to energy efficiency education | Click Here |
Meaningful Watershed Education Experience Backpacks | Click Here |
Meaningful Watershed Educational Experience Guide for Educators | Click Here |
MIT Climate Portal | Click Here |
NASA Earth Science Education Collaborative Strategies | Click Here |
National Academy of Medicine Climate Communities Network | Click Here |
National Academy of Medicine Grand Challenge on Climate Change, Human Health, and Equity | Click Here |
National Association of County Health Officials (NACCHO) Climate Change Page | Click Here |
National Climate Action Strategy for Libraries | Click Here |
Natural History Museum of Utah | Click Here |
NSTA (National Science Teachers Association) Climate Statement and Resources | Click Here |
OCLC Distinguished Speaker Seminar: Sustainability Call to Action | Click Here |
Pew Research Center: Climate, Energy, and Environment | Click Here |
Principles of Environmental Justice | Click Here |
Professional Identity of Informal Science Educators | Click Here |
Reimagining Equity and Values in Informal STEM Education (REVISE) | Click Here |
Relationship Building: The power of Partnerships in Preparing Shelters | Click Here |
Research Quest Middle School Science Curriculum | Click Here |
Resilience Hubs: Shifting Power to Communities and Increasing Community Capacity | Click Here |
Resilient Communities: Libraries Respond to Climate Change, a Programming Guide for Libraries | Click Here |
Resources on Climate, Health and Equity | Click Here |
Rural Libraries and Disasters: Investigating resiliency in the digital environment | Click Here |
Smithsonian Heritage Emergency National Task Force | Click Here |
STAR Library Educaiton Network Blogs | Click Here |
STAR Library Education Network Activity Clearinghouse | Click Here |
Stonybrook Medicine Healthy Libraries Program | Click Here |
Sustainable California Libraries Main Page | Click Here |
Sustainable Libraries Initiative | Click Here |
Syracuse University FULL PROPOSAL ABSTRACT, NARRATIVE, AND SCHEDULE OF COMPLETION |
Click Here |
Syracuse University Human library: Understanding experience sharing for community knowledge building | Click Here |
That’s Public Health series on YouTube from the American Public Health Association: Why is Climate Change a Public Health Issue |
Click Here |
The Impact of Climate Change on Education | Click Here |
The Spectrum of Community Engagement to Ownership | Click Here |
The Wild Center Youth Climate Program | Click Here |
Toolkit for Health Professionals on Community about Climate Change and Health | Click Here |
Union of Concerned Scientists Scientist-Community Partnerships Tools and Resources | Click Here |
Webjunction Sustainability Topics | Click Here |
Webjunction Sustainable Libraries Resources and Webinars | Click Here |
White Supremacy Culture Characteristics | Click Here |
Work that Reconnects Network | Click Here |
Yale Climate Communication Site | Click Here |
Yale Climate Connection: How libraries are improving climate literacy in their communities | Click Here |
Responses